<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Picacio: 2009 Body of Work</title>
	<atom:link href="http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/</link>
	<description>Science Fiction, Fantasy and Horror in San Antonio</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Crystal</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1562</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1562</guid>
		<description>Just brilliant work!</description>
		<content:encoded><![CDATA[<p>Just brilliant work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanford allen</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1548</link>
		<dc:creator>sanford allen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1548</guid>
		<description>Those Age of Misrule covers are absolutely spectacular. And I agree with Kimm about &quot;The 13th Reality.&quot; It&#039;s unusual to see you working in B&amp;W, but it&#039;s an incredibly effective image.</description>
		<content:encoded><![CDATA[<p>Those Age of Misrule covers are absolutely spectacular. And I agree with Kimm about &#8220;The 13th Reality.&#8221; It&#8217;s unusual to see you working in B&amp;W, but it&#8217;s an incredibly effective image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Vaughn</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1535</link>
		<dc:creator>Paul Vaughn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1535</guid>
		<description>Pete: That would explain all the fog.</description>
		<content:encoded><![CDATA[<p>Pete: That would explain all the fog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Loxsom</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1534</link>
		<dc:creator>Pete Loxsom</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1534</guid>
		<description>Really great stuff sir. I love the space combat art, its covers like that that made me read many a sci-fi novel as a young man.
There is something about the figures on the cover of &quot;The Terror&quot; that suggest they are full of chickpeas, lentils and beer, but that is probably just my imagination.</description>
		<content:encoded><![CDATA[<p>Really great stuff sir. I love the space combat art, its covers like that that made me read many a sci-fi novel as a young man.<br />
There is something about the figures on the cover of &#8220;The Terror&#8221; that suggest they are full of chickpeas, lentils and beer, but that is probably just my imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Picacio</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1531</link>
		<dc:creator>John Picacio</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1531</guid>
		<description>Thanks for the very kind words, folks. Much appreciated. :) Will keep working here.

Very best,
John</description>
		<content:encoded><![CDATA[<p>Thanks for the very kind words, folks. Much appreciated. <img src='http://missionsunknown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will keep working here.</p>
<p>Very best,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Ruediger</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1527</link>
		<dc:creator>Ross Ruediger</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1527</guid>
		<description>You mentioned something about mistakes at the top - I&#039;d be hard-pressed to come up with any in this collection.</description>
		<content:encoded><![CDATA[<p>You mentioned something about mistakes at the top &#8211; I&#8217;d be hard-pressed to come up with any in this collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistah Pete</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1525</link>
		<dc:creator>Mistah Pete</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1525</guid>
		<description>That&#039;s all in one year?  Hell, that&#039;d be an astonishing career!</description>
		<content:encoded><![CDATA[<p>That&#8217;s all in one year?  Hell, that&#8217;d be an astonishing career!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Crider</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1512</link>
		<dc:creator>Bill Crider</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1512</guid>
		<description>Great stuff!  Thanks for letting us have a look.</description>
		<content:encoded><![CDATA[<p>Great stuff!  Thanks for letting us have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimm Antell</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1510</link>
		<dc:creator>Kimm Antell</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1510</guid>
		<description>Oooooo... I hadn&#039;t seen the one for &quot;KNOWING DARKNESS&quot;.  I like it!  I also really like &quot;THE 13TH REALITY&quot;.  You don&#039;t do much black &amp; white with sprinkles of color, but it is very effective here.  Has good balance.

Cheers!
Kimm</description>
		<content:encoded><![CDATA[<p>Oooooo&#8230; I hadn&#8217;t seen the one for &#8220;KNOWING DARKNESS&#8221;.  I like it!  I also really like &#8220;THE 13TH REALITY&#8221;.  You don&#8217;t do much black &amp; white with sprinkles of color, but it is very effective here.  Has good balance.</p>
<p>Cheers!<br />
Kimm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Vaughn</title>
		<link>http://missionsunknown.com/2010/01/john-picacio-2009-body-of-work/comment-page-1/#comment-1508</link>
		<dc:creator>Paul Vaughn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://missionsunknown.com/?p=3272#comment-1508</guid>
		<description>Excellent work on all! I think my favorite right now is &quot;Darkest Hour&quot;...but that&#039;s mostly because I reading that book right now. But that illustration of the kid on &quot;The 13th Reality&quot; is really sweet. Keep it up. We look forward to seeing more!</description>
		<content:encoded><![CDATA[<p>Excellent work on all! I think my favorite right now is &#8220;Darkest Hour&#8221;&#8230;but that&#8217;s mostly because I reading that book right now. But that illustration of the kid on &#8220;The 13th Reality&#8221; is really sweet. Keep it up. We look forward to seeing more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

